Rental Equipment Pricing


Mini Excavators Pounds Cost Daily Weekly Monthly
Takeuchi TB015 $160 $480 $1440
Takeuchi TB 125 6151 $200 $600 $1800
Vermeer Scattrack 234 7000 $210 $630 $1890
Daewoo Solar 55 12000 $275 $825 $2475
Excavators Pounds Cost Daily Weekly Monthly
Hitachi EX 100 24000 $350 $1050 $3150
Komatsu PC150LC 38000 $450 $1350 $4050
Daewoo DH170 $400 $1200 $3600
Komatsu PC200LC 44000 $500 $1500 $4500
Chippers Pounds Cost Daily Weekly Monthly
6″ Chipper $140 $420 $1260
12″ Chipper $230 $690 $2070
Bulldozers Pounds Cost Daily Weekly Monthly
Case 450 C 12000 $250 $750 $2250
John Deere 450-H $300 $900 $2700
Case 550-G 17000 $290 $870 $2610
Cat D6C 28800 $350 $1050 $3150
Forklifts Pounds Cost Daily Weekly Monthly
Toyota 7′ lifting capacity $100 $300 $900
Toyota 14′ lifting capacity $140 $420 $1260
Articulated Loaders Pounds Cost Daily Weekly Monthly
John Deer 444-d $290 $870 $2610
Volvo L50C 21150 $290 $870 $2610
Komatsu WA250 $350 $1050 $3150
Case 721B $350 $1050 $3150
Tool Carrier 19850 $250 $750 $2250
CAT 966C 4 yd 36900 $400 $1200 $3600
CAT 980C $450 $1350 $4050
Skid Loaders Pounds Cost Daily Weekly Monthly
J. Deere 250 1750# capacity $150 $450 $1350
J. Deere 250II $150 $450 $1350
6635 Gehl 2800# capacity $160 $480 $1440
New Holland LS160 $150 $450 $1350
New Holland LS180 $160 $480 $1440
Mustang 960 $150 $450 $1350
Rubber Track Loaders Pounds Cost Daily Weekly Monthly
Bobcat T190 2800# Capacity $250 $750 $2250
Gehl CTL 70 w/ Rubber Tracks $280 $840 $2520
Trailers Pounds Cost Daily Weekly Monthly
10,000# Capacity $50 $150 $450
Backhoes Pounds Cost Daily Weekly Monthly
Case 590-Super L $270 $810 $2430
Skid Loader & Bucket + Attachment Pounds Cost Daily Weekly Monthly
Trench 36″ x 6″ $75 $225 $675
Tracks w/attachment $65 $195 $585
Grapple $40 $120 $360
Fork $25 $75 $225
Water Tapping Box Pounds Cost Daily Weekly Monthly
6′ x 6’x 6′ $120 $360 $1080
Road Plates Pounds Cost Daily Weekly Monthly
7.6 x 10 x 1″ $150 $450 $1350
7.6 x 8.6 x 1″ $150 $450 $1350
Material Bucket 1yd Pounds Cost Daily Weekly Monthly
$120 $360 $1080
Crawler Loader Pounds Cost Daily Weekly Monthly
Case 850B Crawler Loader 4 in 1 19000 $280 $840 $2520
Sheeps Foot Pounds Cost Daily Weekly Monthly
Compactor-Twin Roller $160 $480 $1440